- Home >
- Pertinent information concerning the Fukushima Dai-ichi NPS accident >
- Radioactive exposure >
- Exposure dose distribution

Exposure dose distribution
Integrated exposure dose distribution from March to September, 2013 including external and internal dose.
Clasification (mSv) | TEPCO | Contractor | Total |
Over 250 | 6 | 0 | 6 |
Over 200 - 250 or less | 1 | 2 | 3 |
Over 150 - 200 or less | 24 | 2 | 26 |
Over 100 - 150 or less | 118 | 20 | 138 |
Over 75 - 100 or less | 249 | 98 | 347 |
Over 50 - 75 or less | 316 | 733 | 1,049 |
Over 20 - 50 or less | 604 | 3,977 | 4,581 |
Over 10 - 20 or less | 534 | 3,647 | 4,181 |
Over 5 - 10 or less | 426 | 3,533 | 3,959 |
Over 1 - 5 or less | 655 | 6,523 | 7,178 |
1 or less | 1,035 | 7,310 | 8,345 |
Total | 3,968 | 25,845 | 29,813 |
Max. (mSv) | 678.80 | 238.42 | 678.80 |
Ave. (mSv) | 23.93 | 10.79 | 12.54 |
TEPCO uses integrated value of APD data that measured every time when enter into the area. These data sometimes fluctuate due to replacing these data to monthly dose data measured by integral dosimeter.
Source: TEPCO Press Release (Nov 29,2013)
- Review of radiation exposures
- Example of exposure dose during the work
- Exposure dose distribution