- Home >
- Regional Information >
- Japan >
- Fiscal Year 1988 Records
Status of Radioactive Waste Management and Occupational Radiation Exposure Management
Fiscal Year 1988 Records
Fiscal Year 1988 Records
| Status of Radioactive Waste Management at Commercial Reactor Facilities | |||
| Main Body | |||
| Driving Status of Commercial Power Reactor Facilities | |||
| Status of Radioactive Waste Management at Commercial Power Reactor Facilities | |||
Reference documents |
|||
| 1. Release Results of Radioactive Noble Gas in Radioactive Gaseous Waste by Fiscal Year | |||
| 2. Discharge Results of Radioactive Iodine (I-131) in Radioactive Gaseous Waste by Fiscal Year | |||
| 3. Discharge Results of Radioactive Substance (H-3 is excluded) in Radioactive Liquid Waste by Fiscal Year | |||
| 4. Discharge Results of Tritium (H-3) in Radioactive Liquid Waste by Fiscal Year | |||
| 5. Management Status of Radioactive Solid Waste by Fiscal Year | |||
| Japan Atomic Power Company Co., Ltd.'s Tokai Power Station |
Japan Atomic Power Company Co., Ltd.'s Tokai Daini Power Station |
Japan Atomic Power Company Co., Ltd.'s Tsuruga Power Station |
|
| Tohoku Electric Power Co., Inc.'s Onagawa Nuclear Power Station |
Tokyo Electric Power Co., Inc.'s Fukushima Daiichi Nuclear Power Station |
Tokyo Electric Power Co., Ltd.'s Fukushima Daini Nuclear Power Station |
|
| Tokyo Electric Power Co., Ltd.'s Kashiwazaki-Kariwa Nuclear Power Station |
Chubu Electric Power Co., Inc.'s Hamaoka Nuclear Power Station |
Chugoku Electric Power Co., Inc.'s Shimane Nuclear Power Station |
|
| Hokkaido Electric Power Co., Inc.'s Tomari Power Station |
Kansai Electric Power Co., Inc.'s Mihama Power Station |
Kansai Electric Power Co., Inc.'s Takahama Power Station |
|
| Kansai Electric Power Co., Inc.'s Ohi Power Station |
Shikoku Electric Power Co., Inc.'s Ikata Power Station |
Kyushu Electric Power Co., Inc.'s Genkai Nuclear Power Station |
|
| Kyushu Electric Power Co., Inc.'s Sendai Nuclear Power Station |
Total of All Nuclear Plants | ||
| Status of Occupational Radiation Exposure Management at Commercial Reactor Facilities | ||||
| Main Body | ||||
| Status of Radiation Control at Commercial Power Reactor Facilities | ||||
| (1) | Radiation Dosage of Personnel Engaged in Radiation Work of Each Power Station on the First Quarter (April, 1988`June, 1988) of FY 1988 | |||
| (2) | Radiation Dosage of Personnel Engaged in Radiation Work of Each Power Station on the Second Quarter (July, 1988`September, 1988) of FY 1988 | |||
| (3) | Radiation Dosage of Personnel Engaged in Radiation Work of Each Power Station on the Third Quarter (October, 1988`December, 1988) of FY 1988 | |||
| (4) | Radiation Dosage of Personnel Engaged in Radiation Work of Each Power Station on the Fourth Quarter (January, 1989`March, 1989) of FY 1988 | |||
| (5) | Radiation Dosage of Personnel Engaged in Radiation Work of Each Power Station of FY 1988 | |||
Reference documents |
||||
| Radiation Dosage at Commercial Nuclear Power Station | ||||
| (1) | Japan Atomic Power Company Co., Ltd.'s Tokai Power Station | (2) | Japan Atomic Power Company Co., Ltd.'s Tokai Daini Power Station | |
| (3) | Japan Atomic Power Company Co., Ltd.'s Tsuruga Power Station | (4) | Tohoku Electric Power Co., Inc.'s Onagawa Nuclear Power Station | |
| (5) | Tokyo Electric Power Co., Ltd.'s Fukushima Daiichi Nuclear Power Station | |||
| (6) | Tokyo Electric Power Co., Ltd.'s Fukushima Daini Nuclear Power Station | (7) | Tokyo Electric Power Co., Ltd.'s Kashiwazaki-Kariwa Nuclear Power Station | |
| (8) | Chubu Electric Power Co., Inc.'s Hamaoka Nuclear Power Station | (9) | Chugoku Electric Power Co., Inc.'s Shimane Nuclear Power Station | |
| (10) | Hokkaido Electric Power Co., Inc.'s Tomari Power Station | (11) | Kansai Electric Power Co., Inc.'s Mihama Power Station | |
| (12) | Kansai Electric Power Co., Inc.'s Takahama Power Station | (13) | Kansai Electric Power Co., Inc.'s Ohi Power Station | |
| (14) | Shikoku Electric Power Co., Inc.'s Ikata Power Station | (15) | Kyushu Electric Power Co., Inc.'s Genkai Power Station | |
| (16) | Kyushu Electric Power Co., Inc.'s Sendai Nuclear Power Station | (17) | Total of All Nuclear Power Plants | |

