- Home >
- Regional Information >
- Japan >
- Fiscal Year 1999 Records
Status of Radioactive Waste Management and Occupational Radiation Exposure Management
Fiscal Year 1999 Records
Fiscal Year 1999 Records
| Status of Radioactive Waste Management at Commercial Reactor Facilities | ||
| (1) Released Amount of Radioactive Gaseous and Liquid Waste | ||
| Status of Gaseous and Liquid Waste Management (FY 1999) | ||
| (2) Status of Solid-Waste Management | ||
| Status of Solid-Waste Management | ||
| (1) | Solid Waste Storehouses (FY 1999) | |
| (2) | Steam Generator Storehouses | |
| (3) | Spent Fuel Pools, Storage Bunkers, Tanks, etc. | |
Reference documents |
||
| 1. Release of Radioactive Noble Gas in Gaseous Waste by Fiscal Year | ||
| 2. Release of Radioactive Iodine in Gaseous Waste by Fiscal Year | ||
| 3. Release of Radioactive Matter (Excluding Tritium) in Liquid Waste by Fiscal Year | ||
| 4. Release of Tritium in Liquid Waste by Fiscal Year | ||
| 5. Management Status of Solid Waste (Solid Waste Storage) by Fiscal Year | ||
| 6. Amounts Transported to the Low-Level Radioactive Waste Burial Center by Fiscal Year | ||
| Status of Occupational Exposure Dose Equivalent Management at Commercial Reactor Facilities | ||||
| Status of Occupational Exposure Dose Equivalent Management | ||||
| (1) Dosage Distribution of Personnel Engaged in Radiation Work in FY1999 | ||||
| (2) Radiation Dosage Distribution Quarterly | ||||
| (1) | The First Quarter of Fiscal Year 1999 | |||
| (2) | The second quarter of fiscal year 1999 | |||
| (3) | The third quarter of fiscal year 1999 | |||
| (4) | The fourth quarter of fiscal year 1999 | |||
| (3) Three-month Radiation Dosage Distribution of Female Personnel Engaged in Radiation Work for FY 1999 | ||||
Reference documents |
||||
| Radiation Dosage of Personnel Engaged in Radiation Work by Fiscal Year | ||||
| (1) | Japan Atomic Power Company Co., Ltd.'s Tokai Power Station | (2) | Japan Atomic Power Company Co., Ltd.'s Tokai Daini Power Station | |
| (3) | Japan Atomic Power Company Co., Ltd.'s Tsuruga Power Station | (4) | Tohoku Electric Power Co., Inc.'s Onagawa Nuclear Power Station | |
| (5) | Tokyo Electric Power Co., Inc.'s Fukushima Daiichi Nuclear Power Station | (6) | Tokyo Electric Power Co., Ltd.'s Fukushima Daini Nuclear Power Station | |
| (7) | Tokyo Electric Power Co., Ltd.'s Kashiwazaki-Kariwa Nuclear Power Station | (8) | Chubu Electric Power Co., Inc.'s Hamaoka Nuclear Power Station | |
| (9) | Hokuriku Electric Power Co.'s Shika Nuclear Power Station | (10) | Chugoku Electric Power Co., Inc.'s Shimane Nuclear Power Station | |
| (11) | Hokkaido Electric Power Co., Inc.'s Tomari Power Station | (12) | Kansai Electric Power Co., Inc.'s Mihama Power Station | |
| (13) | Kansai Electric Power Co., Inc.'s Takahama Power Station | (14) | Kansai Electric Power Co., Inc.'s Ohi Power Station | |
| (15) | Shikoku Electric Power Co., Inc.'s Ikata Power Station | (16) | Kyushu Electric Power Co., Inc.'s Genkai Nuclear Power Station | |
| (17) | Kyushu Electric Power Co., Inc.'s Sendai Nuclear Power Station | (18) | Total of All Nuclear Plants | |

