- Home >
- Regional Information >
- Japan >
- Fiscal Year 1979 Records
Status of Radioactive Waste Management and Occupational Radiation Exposure Management
Fiscal Year 1979 Records
Fiscal Year 1979 Records
| Status of Radioactive Waste Management | |
| Main Body | |
| Status of Radioactive Waste Management at Commercial Power Reactor Facilities in FY 1979 | |
Reference documents |
|
| 1. The Released Amount of Radioactive Noble Gas in Radioactive Gaseous Wast by Fisical Year | |
| 2. The Released Amount of Radioactive Iodine (I-131) in Radioactive Liquid Wast by Fisical Year | |
| 3. The Released Amount of Radioactive Waste (excluding H-3) in Radioactive Liquid Wast by Fisical Year | |
| 4. The Released Amount of Tritium in Radioactive Liquid Wast by Fisical Year | |
| Status of Occupational Radiation Exposure Management | ||||
| Main Body | ||||
| Radiation Dose at Commercial Nuclear Reactor Facilities in FY 1979 | ||||
| (1) | Radiation Dose of Personnel Engaged in Radiation Work of Each Power Station on the First Quarter (April, 1979`June, 1979) of FY 1979 | |||
| (2) | Radiation Dose of Personnel Engaged in Radiation Work of Each Power Station on the Second Quarter (July, 1979`September, 1979) of FY 1979 | |||
| (3) | Radiation Dose of Personnel Engaged in Radiation Work of Each Power Station on the Third Quarter (Octorber, 1979`December, 1979) of FY 1979 | |||
| (4) | Radiation Dose of Personnel Engaged in Radiation Work of Each Power Station on the Fourth Quarter (January, 1980`March, 1980) of FY 1979 | |||
| (5) | Radiation Dose of Personnel Engaged in Radiation Work of Each Power Station of FY 1979 | |||
Reference Materials |
||||
| Exposure Records at Commercial Power Reactor Facilities | ||||
| (1) | Japan Atomic Power Company Co., Ltd. Tokai Power Station | (2) | Japan Atomic Power Company Co., Ltd. Tokai Daini Power Station | |
| (3) | Japan Atomic Power Company Co., Ltd. Tsuruga Power Station | (4) | Tokyo Electric Power Co.,Inc. Fukushima Daiichi Nuclear Power Station | |
| (5) | Chubu Electric Power Co., Inc. Hamaoka Nuclear Power Station | (6) | Chugoku Electric Power Co., Inc. Shimane Nuclear Power Station | |
| (7) | Kansai Electric Power Co., Inc. Mihama Power Station | (8) | Kansai Electric Power Co., Inc. Takahama Power Station | |
| (9) | Kansai Electric Power Co., Inc. Ohi Power Station | (10) | Shikoku Electric Power Co., Inc. Ikata Power Station | |
| (11) | Kyushu Electric Power Co., Inc. Genkai Nuclear Power Station | (12) | Total Radiation Dose of Nuclear Power Stations | |

